Map | Overview | Previous Country | Home Page | Next Country
Area Total | = | 261,969 sq mi |
Population | = | 48,081,302 (July 1999 est) |
Capital | = | Yangon |
Geographic Coordinates | = | 22 00 N , 98 00 E |
Location | = | Southern Asia bordering the Andaman
Sea and Bay of Bengla, between Bangladesh & Thailand |
Border Country(Asia) | = | Bangladesh |
China |
||
India | ||
Laos | ||
Thailand | ||
Link Web Page | GOVERNMENT | |
Myanmar Mission to the UN(Geneva) http://www3.itu.int/missions/Myanmar/ The Golden Land:Myanmar
State Peace & Development Council TOURISM Tourist Office of Myanmar(Starrberg) Lonely Planet:Destination
Myanmar |
||